Arms, Armor and Wearables Database
Back to indexGargish War Hammer
Item added: June 23rd 2012![]() |
Basic Information | |
Item Class: | Weapon |
Skill Class: | Macefighting |
2-Item Group: | Bashing |
Material Class: | Metal |
Item Slot: | Left hand |
Twohanded: | Yes |
Max Durability: | 255 |
Weight: | 10 stones |
Strength Requirement: | 95 |
Weapon Speed: | 3.75s |
Base Damage: | 16-20 |
Damage Type | |
Physical Damage: | 100 |
Crafting Related | |
Exceptional: | No |
Exceptional Possibility: | Yes |
Craftable: | Yes |
Imbueable: | Yes |