Arms, Armor and Wearables Database
Back to indexGargish Scythe
Item added: June 23rd 2012![]() |
Basic Information | |
Item Class: | Weapon |
Skill Class: | Swordmanship |
2-Item Group: | Bladed |
Material Class: | Metal |
Item Slot: | Left hand |
Twohanded: | Yes |
Max Durability: | 255 |
Weight: | 5 stones |
Strength Requirement: | 45 |
Weapon Speed: | 3.5s |
Base Damage: | 16-19 |
Damage Type | |
Physical Damage: | 100 |
Crafting Related | |
Exceptional: | No |
Exceptional Possibility: | Yes |
Craftable: | Yes |
Imbueable: | Yes |